Isostatic graphite block is produced by the method of Cold Isostatic Pressing (CIP).
Graphite is isostatically pressed in a purpose of ensuring uniform properties in all grain directions.
Isostatic Graphite is used for specific applications for which the homogeneity is required.
Model | Flexural Strength | Compressive Strength | Specific Electrical Resistance | Before/After Purification Ash Content | Grain Size | Bulk Density | Shore Hardness |
Mpa | Mpa | μWm | ppm | μm | g/cm3 | HS | |
CMD1 | 45 | 100 | 11-14 | 800/50 | 12 | 1.83 | 50 |
CMD2 | 47 | 110 | 12-15 | 800/50 | 8 | 1.85 | 55 |
CMD3 | 50 | 110 | 12-15 | 800/50 | 6 | 1.87 | 60 |
CMD4 | 53 | 120 | 12-15 | 800/50 | 4 | 1.88 | 65 |
CMD5 | 55 | 125 | 12-15 | 800/50 | 2 | 1.90 | 68 |
- Good Machinability Strong Thermal Stability
- Low Expansion Ratio
- Low Thermal expansion
- Excellent Chemical Resistance acid, alkali, and organic solvents.
- Excellent Electrical Conductivity and Thermal Conductivity
- Polycrystalline silicon growth furnace
- Casting die
- Crucible
- EDM
- Hot pressing/ sintering
- Semi-conductors
- Vacuum furnaces
- Heat elements