TZM sheet possesses a variety of valuable properties, such as high strength, creep resistance, hardness, and low vapor pressure in high temperature environments. Additionally, TZM sheet has a low coefficient of expansion, excellent resistance to heat and corrosion and good machinability. Compared with the pure molybdenum, TZM sheet has a more stable crystalline structure and a higher recrystallization temperature. This is due to the small amount of zirconium and titanium doped into the molybdenum substrate. In addition, the composite carbides Mo2C, TiC and ZrC with the extremely fine size refine and restrain the crystalline grain of molybdenum and consequently help Molybdenum TZM sheets become more weldable and creep resistant than pure molybdenum sheet.
TZM Alloy Sheet Types
TZM Plate | |
Thickness | 0.120”(3 mm) to 2”(50 mm) |
Width | Maximum 22”(550 mm) |
Length | Maximum 60”(1500 mm) |
TZM Sheet | |
Thickness | 0.01”(0.25 mm) to 0.12”(3 mm) |
Width | Maximum 23.5”(600 mm) |
Length | Maximum 470”(12000 mm) |
Surface | Ground, Chemical Cleaned, As rolled |
Composition | Ti 0.5 %, Zr 0.08%, C 0.03%, Mo Balance |
Standard | ASTM B-386, TZM 363, 364 |
TZM Alloy Sheet Standard Thickness
Form | Size inch | Size mm | Size inch | Size mm | Size inch | Size mm | Size inch | Size mm |
Plate/Sheet | 0.002 | 0.05 | 0.08 | 2.25 | 0.25 | 6.35 | 0.80 | 20 |
Plate/Sheet | 0.004 | 0.10 | 0.09 | 2.30 | 0.27 | 6.86 | 1 | 25.4 |
Plate/Sheet | 0.020 | 0.50 | 0.095 | 2.5 | 0.30 | 7.62 | 1.125 | 28.58 |
Plate/Sheet | 0.030 | 0.75 | 0.10 | 2.54 | 0.32 | 7.95 | 1.175 | 30.15 |
Plate/Sheet | 0.039 | 1.0 | 0.12 | 2.30 | 0.375 | 9.53 | 1.25 | 31.75 |
Plate/Sheet | 0.050 | 1.25 | 0.125 | 3.175 | 0.395 | 10 | 1.375 | 34.93 |
Plate/Sheet | 0.060 | 1.50 | 0.15 | 3.80 | 0.41 | 10.4 | 1.5 | 38.1 |
Plate/Sheet | 0.068 | 1.75 | 0.16 | 4 | 0.5 | 12.7 | 1.75 | 44.45 |
Plate/Sheet | 0.070 | 1.80 | 0.18 | 4.75 | 0.55 | 15.00 | 2 | 50.8 |
Plate/Sheet | 0.075 | 1.90 | 0.19 | 5.0 | 0.625 | 15.88 | 2.5 | 63.5 |
Plate/Sheet | 0.0787 | 2.0 | 0.2 | 5.08 | 0.75 | 19.05 | 3 | 76.2 |
CHEMETAL USA is a leading TZM sheet supplier. Our knowledgeable engineers are able to ensure our products match every technological parameter with respect to customer needs. Therefore, the quality received by our customer is guaranteed to have the required flatness, machinability and formability.