Tungsten and Molybdenum Products
CHEMETAL USA is an ISO 9001: 2015 certified tungsten and molybdenum products manufacturer. We are able to provide a fast lead time and handle large-volume contracts. CONTACT US and download our PRODUCT CATALOG to learn more about our Tungsten products and Molybdenum products.
Tungsten and Molybdenum Rod
CHEMETAL USA is dedicated to researching and developing qualified tungsten and molybdenum rod products. We are capable of offering various types of Tungsten rod, Tungsten heavy alloy rod, Tungsten Nickel Iron Alloy (W-Ni-Fe) rod, Tungsten Nickel Copper Alloy (W-Ni-Cu) rod, Copper Tungsten (W-Cu) rod, Molybdenum rod, TZM rod, Lanthanated Molybdenum rod that all meet a consistently high standard of diameter tolerance, roundness, straightness. and machinability. CHEMETAL USA offers rod products with diameters ranging from 0.029″ to 4.0” or more. We can cut rod products into varying lengths depending on the diameter of the rod chosen by the customer.
Form | Dia. Inch | Dia. Inch | Dia. Inch | Dia. Inch | Dia. Inch |
Rod | 0.03 | 0.275 | 0.625 | 1.15 | 1.33 |
Rod | 0.04 | 0.30 | 0.65 | 1.175 | 2.00 |
Rod | 0.05 | 0.325 | 0.675 | 1.20 | 2.30 |
Rod | 0.06 | 0.35 | 0.70 | 1.225 | 2.75 |
Rod | 0.07 | 0.375 | 0.725 | 1.25 | 2.80 |
Rod | 0.08 | 0.40 | 0.75 | 1.275 | 2.875 |
Rod | 0.09 | 0.425 | 0.775 | 1.30 | 3.00 |
Rod | 0.10 | 0.45 | 0.80 | 1.325 | 3.15 |
Rod | 0.125 | 0.475 | 0.825 | 1.35 | 3.25 |
Rod | 0.15 | 0.50 | 0.85 | 1.375 | 3.75 |
Rod | 0.175 | 0.525 | 0.875 | 1.40 | 3.80 |
Rod | 0.20 | 0.55 | 0.90 | 1.60 | 4.00 |
Rod | 0.225 | 0.575 | 0.925 | 1.75 | 4.20 |
Rod | 0.25 | 0.60 | 1.00 | 1.80 | 4.50 |
Rod | 0.24 | 0.55 | 1.25 | 1.90 | 5 |
Tungsten and Molybdenum Plate
CHEMETAL USA is capable of offering various types of Tungsten plate, Tungsten Heavy Alloy plate and Copper Tungsten plate, Molybdenum plate, TZM plate and Lanthanated Molybdenum plate that all meet a consistently high standard of flatness, roughness and machinability. CHEMETAL USA is now capable of machining plates products with a range of thickness from 0.120” (3 mm) to 1.968” (50 mm) or more.
Form | Size inch | Size mm | Size inch | Size mm | Size inch | Size mm | Size inch | Size mm |
Plate/Sheet | 0.002 | 0.05 | 0.05 | 2.286 | 0.27 | 6.858 | 0.75 | 19.05 |
Plate/Sheet | 0.004 | 0.10 | 0.08 | 2.49 | 0.3 | 7.62 | 0.785 | 19.99 |
Plate/Sheet | 0.002 | 0.50 | 0.1 | 2.54 | 0.313 | 7.938 | 1 | 25.4 |
Plate/Sheet | 0.030 | 0.75 | 0.118 | 2.99 | 0.350 | 7.95 | 1.125 | 28.575 |
Plate/Sheet | 0.039 | 1.0 | 0.125 | 3.175 | 0.375 | 9.53 | 1.187 | 30.15 |
Plate/Sheet | 0.050 | 1.25 | 0.15 | 3.81 | 0.395 | 10 | 1.25 | 31.75 |
Plate/Sheet | 0.060 | 1.50 | 0.155 | 4.0 | 0.40 | 10.4 | 1.375 | 34.925 |
Plate/Sheet | 0.068 | 1.75 | 0.18 | 4.76 | 0.44 | 11.113 | 1.5 | 38.1 |
Plate/Sheet | 0.070 | 1.80 | 0.195 | 5.01 | 0.5 | 12.7 | 1.8 | 45.72 |
Plate/Sheet | 0.075 | 1.90 | 0.2 | 5.08 | 0.60 | 15.011 | 1.9 | 48.2 |
Plate/Sheet | 0.0787 | 2.0 | 0.25 | 6.35 | 0.625 | 15.875 | 2.0 | 50.8 |
Tungsten and Molybdenum Sheet
CHEMETAL USA is capable of offering various types of Tungsten sheet, Tungsten Heavy Alloy sheet and Copper Tungsten sheet, Molybdenum sheet, TZM sheet and Lanthanated Molybdenum sheet that all meet a consistently high standard of flatness, roughness and machinability. CHEMETAL USA is dedicated to researching and developing qualified tungsten sheet. We are now capable of machining sheet products with a range of thickness from 0.012″ (3 mm) to less than 0.004″ (0.1 mm).
Form | Size inch | Size mm | Size inch | Size mm | Size inch | Size mm | Size inch | Size mm |
Plate/Sheet | 0.002 | 0.05 | 0.05 | 2.286 | 0.27 | 6.858 | 0.75 | 19.05 |
Plate/Sheet | 0.004 | 0.10 | 0.08 | 2.49 | 0.3 | 7.62 | 0.785 | 19.99 |
Plate/Sheet | 0.002 | 0.50 | 0.1 | 2.54 | 0.313 | 7.938 | 1 | 25.4 |
Plate/Sheet | 0.030 | 0.75 | 0.118 | 2.99 | 0.350 | 7.95 | 1.125 | 28.575 |
Plate/Sheet | 0.039 | 1.0 | 0.125 | 3.175 | 0.375 | 9.53 | 1.187 | 30.15 |
Plate/Sheet | 0.050 | 1.25 | 0.15 | 3.81 | 0.395 | 10 | 1.25 | 31.75 |
Plate/Sheet | 0.060 | 1.50 | 0.155 | 4.0 | 0.40 | 10.4 | 1.375 | 34.925 |
Plate/Sheet | 0.068 | 1.75 | 0.18 | 4.76 | 0.44 | 11.113 | 1.5 | 38.1 |
Plate/Sheet | 0.070 | 1.80 | 0.195 | 5.01 | 0.5 | 12.7 | 1.8 | 45.72 |
Plate/Sheet | 0.075 | 1.90 | 0.2 | 5.08 | 0.60 | 15.011 | 1.9 | 48.2 |
Plate/Sheet | 0.0787 | 2.0 | 0.25 | 6.35 | 0.625 | 15.875 | 2.0 | 50.8 |
Tungsten and Molybdenum Foil
CHEMETAL USA is capable of offering various types of Tungsten foil, Molybdenum foil that all meet a consistently high standard of flatness, roughness and machinability. CHEMETAL takes pride in offering our customers the highest quality foil products with a range of thickness from 0.08 inches (2 mm) to less than inches 0.001 (0.025 mm).
Form | Size inch | Size mm | Size inch | Size mm |
Foil | 0.001 | 0.0254 | 0.015 | 0.381 |
Foil | 0.002 | 0.050 | 0.02 | 0.508 |
Foil | 0.003 | 0.076 | 0.025 | 0.635 |
Foil | 0.004 | 0.102 | 0.03 | 0.762 |
Foil | 0.005 | 0.127 | 0.039 | 0.99 |
Foil | 0.006 | 0.152 | 0.04 | 1.016 |
Foil | 0.007 | 0.1778 | 0.05 | 1.27 |
Foil | 0.008 | 0.203 | 0.06 | 1.50 |
Foil | 0.01 | 0.254 | 0.06 | 1.524 |
Foil | 0.012 | 0.305 | 0.07 | 1.78 |
Foil | 0.015 | 0.38 | 0.08 | 2.0 |